Search Items by Specifications.
Gear Ratio (X:1) |
5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 250 | 300 | 360 |
Speed (r/min) |
360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 7.2 | 6 | 5 |
| Output Power | Rated Torque (lb-in) | ||||||||||||||||||||
| 1.59 | 1.94 | 2.4 | 2.9 | 4.0 | 4.8 | 5.8 | 8.1 | 9.7 | 11.5 | 15.9 | 18.5 | 23 | 28 | 30 | 37 | 44 | 53 | 53 | 53 | 53 | |
| 4.1 | 5.0 | 6.2 | 7.5 | 10.6 | 12.3 | 15 | 21 | 23 | 29 | 39 | 47 | 60 | 71 | 79 | 88 | 88 | 88 | 88 | 88 | 88 | |
| 6.8 | 8.1 | 9.7 | 12.3 | 16.8 | 20 | 24 | 33 | 38 | 46 | 64 | 77 | 97 | 116 | 129 | 141 | 141 | 141 | 141 | 141 | 141 | |
| 10.6 | 13.2 | 15.9 | 19.4 | 26 | 31 | 38 | 51 | 61 | 74 | 102 | 123 | 153 | 184 | 200 | 230 | 260 | 260 | 260 | 260 | - | |
| 15.9 | 19.4 | 23 | 29 | 40 | 48 | 58 | 76 | 92 | 110 | 153 | 184 | 230 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | - | |
| 23 | 28 | 34 | 41 | 58 | 69 | 80 | 111 | 133 | 160 | 220 | 260 | 310 | 350 | 350 | 350 | 350 | 350 | - | - | - | |
| A colored background indicates gear shaft rotation in the same direction as the motor shaft, while the others rotate in the opposite direction. |
Gear Ratio (X:1) |
5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 250 | 300 | 360 | |
Speed (r/min) |
50 Hz | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 6 | 5 | 4.2 |
| 60 Hz | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 7.2 | 6 | 5 | |
| Output Power | Rated Torque (lb-in)* | |||||||||||||||||||||
| 6 W (1/125 HP) | 50 Hz | 1.94 | 2.3 | 2.9 | 3.5 | 4.8 | 5.8 | 6.9 | 9.7 | 11.5 | 13.2 | 18.5 | 22 | 28 | 33 | 37 | 45 | 53 | 53 | 53 | 53 | 53 |
| 60 Hz | 1.59 | 1.94 | 2.4 | 2.9 | 4.0 | 4.8 | 5.8 | 8.1 | 9.7 | 11.5 | 15.9 | 18.5 | 23 | 28 | 30 | 37 | 44 | 53 | 53 | 53 | 53 | |
| 50 Hz | 4.9 | 6.0 | 7.4 | 8.8 | 12.3 | 15.0 | 17.7 | 24 | 28 | 34 | 47 | 57 | 71 | 85 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | |
| 60 Hz | 4.1 | 5.0 | 6.2 | 7.5 | 10.6 | 12.3 | 15 | 21 | 23 | 29 | 39 | 47 | 60 | 71 | 79 | 88 | 88 | 88 | 88 | 88 | 88 | |
| 50 Hz | 8.1 | 9.7 | 12.3 | 15.0 | 20 | 24 | 29 | 40 | 46 | 55 | 77 | 93 | 116 | 140 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | |
| 60 Hz | 6.8 | 8.1 | 9.7 | 12.3 | 16.8 | 20 | 24 | 33 | 38 | 46 | 64 | 77 | 97 | 116 | 129 | 141 | 141 | 141 | 141 | 141 | 141 | |
| 50 Hz | 12.3 | 15.0 | 18.5 | 23 | 30 | 38 | 45 | 60 | 71 | 86 | 119 | 144 | 179 | 210 | 230 | 260 | 260 | 260 | 260 | 260 | - | |
| 60 Hz | 10.6 | 12.3 | 15.9 | 18.5 | 25 | 30 | 37 | 49 | 59 | 70 | 99 | 118 | 148 | 177 | 198 | 220 | 260 | 260 | 260 | 260 | - | |
| 50 Hz | 19.4 | 23 | 29 | 35 | 48 | 58 | 69 | 92 | 111 | 134 | 186 | 220 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | - | |
| 60 Hz | 15.9 | 19.4 | 23 | 29 | 40 | 48 | 58 | 76 | 92 | 110 | 153 | 184 | 230 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | - | |
| 50 Hz | 29 | 34 | 43 | 52 | 72 | 87 | 100 | 138 | 166 | 200 | 270 | 330 | 350 | 350 | 350 | 350 | 350 | 350 | - | - | - | |
| 60 Hz | 23 | 29 | 36 | 43 | 60 | 72 | 83 | 115 | 138 | 165 | 230 | 270 | 320 | 350 | 350 | 350 | 350 | 350 | - | - | - | |
*Rated Torque values vary with power supply input, not all values shown. Please refer to the product specifications for exact torque.
| A colored background indicates gear shaft rotation in the same direction as the motor shaft, while the others rotate in the opposite direction. |
Gear Ratio (X:1) |
5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 250 | 300 | 360 | |
Speed (r/min) |
50 Hz | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 6 | 5 | 4.2 |
| 60 Hz | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 7.2 | 6 | 5 | |
| Output Power | Rated Torque (lb-in)* | |||||||||||||||||||||
| 50 Hz | 7.6 | 8.8 | 11.5 | 13.2 | 18.5 | 23 | 27 | 38 | 43 | 52 | 72 | 86 | 108 | 130 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | |
| 60 Hz | 6.3 | 7.6 | 9.7 | 11.5 | 15.9 | 19.4 | 23 | 31 | 36 | 44 | 61 | 73 | 91 | 109 | 122 | 141 | 141 | 141 | 141 | 141 | 141 | |
| 50 Hz | 12.3 | 14.1 | 17.7 | 21 | 30 | 36 | 43 | 57 | 68 | 82 | 114 | 137 | 171 | 200 | 220 | 250 | 260 | 260 | 260 | 260 | - | |
| 60 Hz | 10.6 | 12.3 | 15.9 | 18.5 | 25 | 30 | 37 | 49 | 59 | 70 | 99 | 118 | 148 | 177 | 198 | 220 | 260 | 260 | 260 | 260 | - | |
| 50 Hz | 17.7 | 21 | 26 | 31 | 45 | 53 | 64 | 85 | 102 | 123 | 171 | 200 | 250 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | - | |
| 60 Hz | 15.0 | 18.5 | 23 | 27 | 38 | 45 | 54 | 72 | 86 | 104 | 144 | 173 | 210 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | - | |
| 50 Hz | 27 | 32 | 40 | 48 | 68 | 81 | 92 | 129 | 154 | 186 | 250 | 310 | 350 | 350 | 350 | 350 | 350 | 350 | - | - | - | |
| 60 Hz | 23 | 27 | 33 | 40 | 56 | 68 | 77 | 108 | 130 | 155 | 210 | 260 | 300 | 350 | 350 | 350 | 350 | 350 | - | - | - | |
*Rated Torque values vary with power supply input, not all values shown. Please refer to the product specifications for exact torque.
| A colored background indicates gear shaft rotation in the same direction as the motor shaft, while the others rotate in the opposite direction. |