Search Items by Specifications.
Gear Ratio (X:1) |
3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Speed (r/min) |
600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 |
| Output Power | Rated Torque (lb-in) | |||||||||||||||||||
| 3.6 | 4.4 | 6.1 | 7.3 | 8.8 | 10.6 | 15.0 | 18.5 | 22 | 27 | 32 | 39 | 49 | 59 | 70 | 70 | 70 | 70 | 70 | 70 | |
| 5.5 | 6.7 | 9.7 | 11.5 | 14.1 | 16.8 | 23 | 28 | 33 | 41 | 50 | 60 | 76 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | |
| 8.6 | 10.6 | 14.1 | 17.7 | 22 | 26 | 32 | 38 | 46 | 59 | 70 | 84 | 118 | 141 | 158 | 177 | 177 | 177 | 177 | 177 | |
| 12.3 | 15.0 | 21 | 24 | 31 | 38 | 46 | 56 | 68 | 85 | 102 | 123 | 170 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | |
| A colored background indicates gear shaft rotation in the same direction as the motor shaft, while the others rotate in the opposite direction. |
Gear Ratio (X:1) |
3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | |
Speed (r/min) |
50 Hz | 500 | 416 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 |
| 60 Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | |
| Output Power | Rated Torque (lb-in)* | ||||||||||||||||||||
| 50 Hz | 4.4 | 5.3 | 7.3 | 8.8 | 10.6 | 13.2 | 18.5 | 22 | 26 | 32 | 39 | 47 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| 60 Hz | 3.6 | 4.4 | 6.1 | 7.3 | 8.8 | 10.6 | 15.0 | 18.5 | 22 | 27 | 32 | 39 | 49 | 59 | 70 | 70 | 70 | 70 | 70 | 70 | |
| 50 Hz | 6.8 | 8.1 | 11.5 | 13.2 | 16.8 | 20 | 28 | 33 | 40 | 50 | 61 | 73 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | |
| 60 Hz | 5.5 | 6.7 | 9.7 | 11.5 | 14.1 | 16.8 | 23 | 28 | 33 | 41 | 50 | 60 | 76 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | |
| 50 Hz | 10.6 | 12.3 | 17.7 | 21 | 26 | 31 | 39 | 47 | 56 | 71 | 85 | 102 | 143 | 171 | 177 | 177 | 177 | 177 | 177 | 177 | |
| 60 Hz | 8.6 | 10.6 | 14.1 | 17.7 | 22 | 26 | 32 | 38 | 46 | 59 | 70 | 84 | 118 | 141 | 158 | 177 | 177 | 177 | 177 | 177 | |
| 50 Hz | 15.9 | 18.5 | 26 | 30 | 38 | 46 | 59 | 70 | 84 | 106 | 128 | 153 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | |
| 60 Hz | 13.2 | 15.9 | 22 | 25 | 32 | 38 | 48 | 58 | 69 | 88 | 106 | 127 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | |
*Rated Torque values vary with power supply input, not all values shown. Please refer to the product specifications for exact torque.
| A colored background indicates gear shaft rotation in the same direction as the motor shaft, while the others rotate in the opposite direction. |
Gear Ratio (X:1) |
3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | |
Speed (r/min) |
50 Hz | 500 | 416 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 |
| 60 Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | |
| Output Power | Rated Torque (lb-in)* | ||||||||||||||||||||
| 50 Hz | 4.0 | 4.8 | 6.8 | 8.1 | 10.6 | 12.3 | 16.8 | 20 | 24 | 30 | 37 | 44 | 55 | 66 | 70 | 70 | 70 | 70 | 70 | 70 | |
| 60 Hz | 3.4 | 4.1 | 5.7 | 6.9 | 8.5 | 10.6 | 14.1 | 16.8 | 20 | 25 | 30 | 37 | 46 | 55 | 69 | 70 | 70 | 70 | 70 | 70 | |
| 50 Hz | 6.4 | 7.6 | 10.6 | 13.2 | 15.9 | 19.4 | 26 | 31 | 38 | 48 | 58 | 69 | 87 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | |
| 60 Hz | 5.5 | 6.7 | 9.7 | 11.5 | 14.1 | 16.8 | 23 | 28 | 33 | 41 | 50 | 60 | 76 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | |
| 50 Hz | 9.7 | 11.5 | 15.9 | 19.4 | 23 | 29 | 36 | 43 | 52 | 65 | 78 | 94 | 131 | 157 | 176 | 177 | 177 | 177 | 177 | 177 | |
| 60 Hz | 8.1 | 9.7 | 13.2 | 15.9 | 20 | 24 | 30 | 37 | 44 | 55 | 66 | 79 | 110 | 132 | 148 | 177 | 177 | 177 | 177 | 177 | |
| 50 Hz | 15.0 | 17.7 | 24 | 29 | 36 | 44 | 54 | 65 | 78 | 99 | 119 | 143 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | |
| 60 Hz | 12.3 | 15.0 | 20 | 24 | 30 | 37 | 46 | 54 | 66 | 83 | 100 | 119 | 166 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | |
*Rated Torque values vary with power supply input, not all values shown. Please refer to the product specifications for exact torque.
| A colored background indicates gear shaft rotation in the same direction as the motor shaft, while the others rotate in the opposite direction. |