The World K Series is the global name of our standard AC motors that are usable around the world. Its lineup has been extended with the addition of models conforming to the ROHS Directive.
If you're looking for reliable motors that can be used in various locations around the world, Oriental Motor has the answer with the World K Series. These high-performance models are compatible with major international safety standards of each country and region, and also come in a range of configurations, gearhead types and accessories.
All World K Series models have a built-in overheat protection device and conform to major international safety standards. UL/CSA, CE Marking (Low Voltage Directive), models certified under CCC (China Cumpulsory Certification system) are also available.
Motor Overheat Protection Device
Thermal Protector:
A built-in feature of all motors with a frame size of 2.76 in. (70 mm) or more.
Impedance Protection:
Implemented on all motors with a frame size of 2.36 in. (60 mm) or less.*
*Torque motors with a frame size of 2.36 in. (60 mm) are also equipped with a built-in thermal protector
The FE100/200 Inverter enable the speed of our Three-Phase motors to be easily set with a built-in digital display.
The World K Series supports the power supply voltages used in major countries. Motors meeting the local voltage standard are readily available in major countries in North America, Europe and Asia.
The World K Series features models that conform to the RoHS Directive that prohibits the use of six chemical substances including lead and cadmium.
RoHS (Restriction of Hazardous Substances) Directive:
Directive on restriction of the use of certain hazardous substances in electrical and electronic equipment (2002/95/EC).
The RoHS Directive prohibits the use of six chemical substances in electrical and electronic products sold in the EU member states. The six controlled substances are: lead, hexavalent chromium, cadmium, mercury and two specific brominated flame-retardants (PBB and PBDE).
Type |
Series | Output Power | Rated Torque (oz-in) |
Rated Speed (r/min) |
||
| Lead Wire | Terminal Box | Conduit Box | ||||
Round |
World K Series | 1 W (1/750 HP) | - | - | 1.13 | 1200 |
| 3 W (1/250 HP) | - | - | 1.42 | 3000 | ||
| 6 W (1/125 HP) | - | - | 5.8 ~ 6.9 | 1150 ~ 1500 | ||
| 15 W (1/50 HP) | - | - | 14.9 ~ 17.7 | 1200 ~ 1450 | ||
| 25 W (1/30 HP) | 25 W (1/30 HP) | 25 W (1/30 HP) | 22 ~ 29 | 1200 ~ 1600 | ||
| 40 W (1/19 HP) | 40 W (1/19 HP) | 40 W (1/19 HP) | 36 ~ 44 | 1250 ~ 1600 | ||
| 60 W (1/12 HP) | 60 W (1/12 HP) | 60 W (1/12 HP) | 57 ~ 69 | 1200 ~ 1600 | ||
| 90 W (1/8 HP) | 90 W (1/8 HP) | 90 W (1/8 HP) | 80 ~ 103 | 1200 ~ 1600 | ||
| World K Series 2-Pole, High-Speed Type |
40 W (1/19 HP) | - | - | 17 ~ 22 | 2400 ~ 2900 | |
| 60 W (1/12 HP) | - | - | 25 ~ 32 | 2500 ~ 3000 | ||
| 60 W (1/12 HP) | - | - | 26 ~ 31 | 2650 ~ 3200 | ||
| 90 W (1/8 HP) | - | - | 39 ~ 48 | 2600 ~ 3200 | ||
| 150 W (1/5 HP) | 150 W (1/5 HP) | - | 59 ~ 79 | 2650 ~ 3200 | ||
Type |
Series | Output Power | Rated Torque |
Rated Speed |
||
| Lead Wire | Terminal Box | Conduit Box | ||||
Parallel Shaft |
World K Series | 1 W (1/750 HP) | - | - | Refer to chart for Torque and Speed Values |
|
| 3 W (1/250 HP) | - | - | ||||
| 6 W (1/125 HP) | - | - | ||||
| 15 W (1/50 HP) | - | - | ||||
| 25 W (1/30 HP) | 25 W (1/30 HP) | 25 W (1/30 HP) | ||||
| 40 W (1/19 HP) | 40 W (1/19 HP) | 40 W (1/19 HP) | ||||
| 60 W (1/12 HP) | 60 W (1/12 HP) | 60 W (1/12 HP) | ||||
| 90 W (1/8 HP) | 90 W (1/8 HP) | 90 W (1/8 HP) | ||||
Type |
Series | Output Power | Rated Torque |
Rated Speed |
||
| Lead Wire | Terminal Box | Conduit Box | ||||
Right-Angle Solid Shaft |
World K Series | 25 W (1/30 HP) | 25 W (1/30 HP) | 25 W (1/30 HP) | Refer to chart for Torque and Speed Values |
|
| 40 W (1/19 HP) | 40 W (1/19 HP) | 40 W (1/19 HP) | ||||
| 60 W (1/12 HP) | 60 W (1/12 HP) | 60 W (1/12 HP) | ||||
| 90 W (1/8 HP) | 90 W (1/8 HP) | 90 W (1/8 HP) | ||||
Right-Angle Hollow Shaft |
World K Series | 25 W (1/30 HP) | 25 W (1/30 HP) | 25 W (1/30 HP) | Refer to chart for Torque and Speed Values |
|
| 40 W (1/19 HP) | 40 W (1/19 HP) | 40 W (1/19 HP) | ||||
| 60 W (1/12 HP) | 60 W (1/12 HP) | 60 W (1/12 HP) | ||||
| 90 W (1/8 HP) | 90 W (1/8 HP) | 90 W (1/8 HP) | ||||
Type |
Series | Output Power | Rated Torque (oz-in) |
Rated Speed (r/min) |
|
| Lead Wire | Terminal Box | ||||
Round Shaft |
World K Series | 1 W (1/750 HP) | - | 1.13 | 1200 |
| 6 W (1/125 HP) | - | 5.8 ~ 6.9 | 1150 ~ 1450 | ||
| 15 W (1/50 HP) | - | 14.9 ~ 17.7 | 1200 ~ 1450 | ||
| 25 W (1/30 HP) | 25 W (1/30 HP) | 24 ~ 29 | 1200 ~ 1450 | ||
| 40 W (1/19 HP) | 40 W (1/19 HP) | 36 ~ 44 | 1250 ~ 1500 | ||
| 60 W (1/12 HP) | 60 W (1/12 HP) | 57 ~ 69 | 1200 ~ 1450 | ||
| 90 W (1/8 HP) | 90 W (1/8 HP) | 83 ~ 103 | 1200 ~ 1500 | ||
Type |
Series | Output Power | Rated Torque |
Rated Speed |
|
| Lead Wire | Terminal Box | ||||
Parallel Shaft |
World K Series | 1 W (1/750 HP) | - | Refer to chart for Torque and Speed Values |
|
| 6 W (1/125 HP) | - | ||||
| 15 W (1/50 HP) | - | ||||
| 25 W (1/30 HP) | 25 W (1/30 HP) | ||||
| 40 W (1/19 HP) | 40 W (1/19 HP) | ||||
| 60 W (1/12 HP) | 60 W (1/12 HP) | ||||
| 90 W (1/8 HP) | 90 W (1/8 HP) | ||||
Type |
Series | Output Power | Rated Torque |
Rated Speed |
|
| Lead Wire | Terminal Box | ||||
Right-Angle Solid Shaft |
World K Series | 25 W (1/30 HP) | 25 W (1/30 HP) | Refer to chart for Torque and Speed Values |
|
| 40 W (1/19 HP) | 40 W (1/19 HP) | ||||
| 60 W (1/12 HP) | 60 W (1/12 HP) | ||||
| 90 W (1/8 HP) | 90 W (1/8 HP) | ||||
Right-Angle Hollow Shaft |
World K Series | 25 W (1/30 HP) | 25 W (1/30 HP) | Refer to chart for Torque and Speed Values |
|
| 40 W (1/19 HP) | 40 W (1/19 HP) | ||||
| 60 W (1/12 HP) | 60 W (1/12 HP) | ||||
| 90 W (1/8 HP) | 90 W (1/8 HP) | ||||
Type |
Series | Output Power | Rated Torque (oz-in) |
Rated Speed (r/min) |
| Lead Wire | ||||
Round |
World K Series | 6 W (1/125 HP) | 5.8 ~ 6.9 | 1150 ~ 1500 |
| 15 W (1/50 HP) | 14.9 ~ 17.7 | 1200 ~ 1450 | ||
| 25 W (1/30 HP) | 21 ~ 29 | 1200 ~ 1600 | ||
| 40 W (1/19 HP) | 36 ~ 42 | 1250 ~ 1600 | ||
| 60 W (1/12 HP) | 53 ~ 69 | 1200 ~ 1600 | ||
| 90 W (1/8 HP) | 80 ~ 103 | 1200 ~ 1600 |
Type |
Series | Output Power | Rated Torque |
Rated Speed |
| Lead Wire | ||||
Parallel Shaft |
World K Series | 6 W (1/125 HP) | Refer to chart for Torque and Speed Values |
|
| 15 W (1/50 HP) | ||||
| 25 W (1/30 HP) | ||||
| 40 W (1/19 HP) | ||||
| 60 W (1/12 HP) | ||||
| 90 W (1/8 HP) | ||||
Type |
Series | Output Power | Rated Torque |
Rated Speed |
| Lead Wire | ||||
Right-Angle Solid Shaft |
World K Series | 25 W (1/30 HP) | Refer to chart for Torque and Speed Values |
|
| 40 W (1/19 HP) | ||||
| 60 W (1/12 HP) | ||||
| 90 W (1/8 HP) | ||||
Right-Angle Hollow Shaft |
World K Series | 25 W (1/30 HP) | Refer to chart for Torque and Speed Values |
|
| 40 W (1/19 HP) | ||||
| 60 W (1/12 HP) | ||||
| 90 W (1/8 HP) | ||||